2 BHK UNIT (Type 1) | ||
---|---|---|
Carpet Area | 453.541 sq.ft. @ Rs. 4000/- psft | Rs. 18,14,164/- |
Balcony Area | 99.997 sq.ft. @ Rs. 500/- psft | Rs. 49,998.50/- |
TOTAL | Rs. 18,64,162.50/- | |
Finishes | Tiles up to 2 feet high above marble counter & Oil Bound Distemper in rest of the areas |
2 BHK UNIT (Type 2) | ||
---|---|---|
Carpet Area | 424.833 sq.ft. @ Rs. 4000/- psft | Rs. 16,99,332/- |
Balcony Area | 99.997 sq.ft. @ Rs. 500/- psft | Rs. 49,998.50/- |
TOTAL | Rs. 17,49,330.50/- |
(Rs. Seventeen Lacs Forty Nine Thousand Three Hundred Thirty and Fifty paisa only)
Applicable Service Tax and VAT / Labour Cess as per Govt. rules shall be extra over & above this price.