Basic Sale Price (BSP) | AS APPLICABLE |
External Development Charges (EDC) & Infrastructure Development Charges (IDC) | ₹ 439/- per sq. ft. |
Interest Free Maintenance Security (IFMS) | ₹ 50/- per sq. ft. |
Club Membership Charges (CMC) | ₹ 1,00,000/- per unit |
Fire Fighting Charges (FFC) | ₹ 50/- per sq. ft. |
Car Parking Charges | |
---|---|
Covered | ₹ 3,50,000/- |
Mandatory No. of Car Parking Bay per unit | |
2BHK-TYPE I | 01 (One) Covered |
2BHK-TYPE II | 01 (One) Covered |
3BHK-TYPE I | 01 (One) Covered |
3BHK-TYPE II | 01 (One) Covered |
3BHK+SERVANT | 01 (One) Covered |
Preferential Location Charges (PLC) | |
---|---|
Podium - 2nd Floor | ₹ 175/- per sq. ft |
3rd Floor - 9th Floor | ₹ 200/- per sq. ft |
10th Floor - 16th Floor | ₹ 150/- per sq. ft |
17th Floor - 25th Floor | ₹ 100/- per sq. ft |
26th Floor - 30th Floor | ₹ 50/- per sq. ft |
Park Facing | ₹ 200/- per sq. ft |
Pool Facing | ₹ 100/- per sq. ft |
Corner | ₹ 50/- per sq. ft |
60 Mtr. Road | ₹ 100/- per sq. ft |
Power Back Up Charges (PBC) | |
---|---|
2BHK & 3BHK | ₹ 90,000/- for 3KVA |
3BHK + SERVANT | ₹ 1,20,000/-/- for 4KVA |
Additional KVA - ₹ 30,000/- per KVA |
Booking Amount | ||
---|---|---|
Apartment Type | Size (sq.ft.) | Amount (Rs. in lacs) |
2BHK – TYPE II | 865 | 5.00 |
3 BHK – TYPE I | 1483 | 6.00 |
3BHK – TYPE II | 1705 | 7.00 |
3BHK + SERVANT | 1999 | 8.00 |